Sellers · RunPod
RunPod
api.runpod.io ↗Chips listed
10
Below market
9 of 10
Cheapest seller on
6 chips
| Chip | Price | Market price | Vs market | Rank | Details |
|---|---|---|---|---|---|
| H100 SXM | $2.69 | $3.95 | −31.9% | 2 of 10 | — · — · Community |
| H200 SXM | $3.59 | $4.47 | −19.7% | 1 of 9 | — · — · Community |
| B200 | $5.98 | $8.19 | −27.0% | 1 of 7 | — · — · Community |
| A100 80GB SXM | $1.39 | $1.90 | −26.8% | 2 of 6 | — · — · Community |
| L40S | $0.79 | $1.55 | −49.0% | 2 of 7 | — · — · Community |
| RTX 4090 | $0.34 | $0.36 | −5.6% | 1 of 3 | — · — · Community |
| H100 PCIe | $1.99 | $2.33 | −14.6% | 1 of 2 | — · — · Community |
| H100 NVL | $2.59 | $2.78 | −6.8% | 1 of 2 | — · — · Community |
| H200 NVL | $3.79 | $3.90 | −2.8% | 1 of 2 | — · — · Secure |
| A100 80GB PCIe | $1.19 | $1.19 | at market | 2 of 3 | — · — · Community |
Prices as of Nov 6, 2026, 13:09 Dubai (UTC+4). 10 chips are on the board. This seller lists 10 chips.