Sellers · Vast.ai
Chips listed
10
Below market
6 of 10
Cheapest seller on
3 chips
Vast.ai prices by chip
Chip Price Market price Vs market Rank Details
H100 SXM $3.67 $3.95 −7.1% 4 of 10 — · Multi-region · Median offer
H200 SXM $4.34 $4.47 −2.9% 4 of 9 — · Multi-region · Median offer
B200 $8.13 $8.19 −0.7% 3 of 7 — · Multi-region · Median offer
A100 80GB SXM $1.15 $1.90 −39.5% 1 of 6 — · Multi-region · Median offer
L40S $0.73 $1.55 −52.9% 1 of 7 — · Multi-region · Median offer
RTX 4090 $0.40 $0.36 +11.1% 3 of 3 — · Multi-region · Median offer
H100 PCIe $2.67 $2.33 +14.6% 2 of 2 — · Multi-region · Median offer
H100 NVL $2.97 $2.78 +6.8% 2 of 2 — · Multi-region · Median offer
H200 NVL $4.00 $3.90 +2.6% 2 of 2 — · Multi-region · Median offer
A100 80GB PCIe $0.87 $1.19 −26.9% 1 of 3 — · Multi-region · Median offer

Prices as of Nov 6, 2026, 13:09 Dubai (UTC+4). 10 chips are on the board. This seller lists 10 chips.